New RX 350h for Sale in Merrillville, IN
- MSRP + DPH
- $62,714
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BBMCA0SC35C728 |
| Exterior Color | Caviar |
| Interior Color | Black Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $63,224
Description
04y5 2025 Lexus RX 350h Premium Plus AWD CVT 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG| Mileage | 10 |
| Trim | 350h Premium Plus |
| Stock # | LM0661 |
| VIN | 2T2BBMCA5SC100484 |
| Exterior Color | Copper Crest |
| Interior Color | Palomino Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $63,524
Description
Iridium 2026 Lexus RX 350h AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG| Mileage | |
| Trim | 350h |
| Stock # | LM0966 |
| VIN | 2T2BBMCA0TC124984 |
| Exterior Color | Iridium |
| Interior Color | Birch Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $64,314
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, Nightfall Mica Exterior, Palomino Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BBMCA9TC52A464 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $64,314
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, Cloudburst Gray Exterior, Palomino Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BBMCA6SC21C134 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $65,049
Description
Cloudburst Gray 2026 Lexus RX 350h AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG| Mileage | 1 |
| Trim | 350h |
| Stock # | LM0958 |
| VIN | 2T2BBMCA3TC123358 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Ash |
| Drivetrain | AWD |
- MSRP + DPH
- $68,475
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nori Green Pearl Exterior, Macadamia Semi-aniline Leather And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Luxury |
| Stock # | |
| VIN | 2T2BBMCA5SC34C535 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Macadamia Semi-aniline Leather And Ash Bamboo Trim |
| Drivetrain | AWD |
- MSRP + DPH
- $68,639
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black Semi-aniline Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Luxury |
| Stock # | |
| VIN | 2T2BBMCA3SC38C970 |
| Exterior Color | Caviar |
| Interior Color | Black Semi-aniline Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $69,349
Description
Caviar 2026 Lexus RX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V37/34 City/Highway MPG| Mileage | 1,882 |
| Trim | 350h Luxury |
| Stock # | LM0866 |
| VIN | 2T2BBMCA5TC117707 |
| Exterior Color | Caviar |
| Interior Color | Peppercorn Semi-aniLine L |
| Drivetrain | AWD |
-
MSRP + DPH
- $69,924
Description
Cloudburst Gray 2026 Lexus RX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V37/34 City/Highway MPG| Mileage | 1 |
| Trim | 350h Luxury |
| Stock # | LM0939 |
| VIN | 2T2BBMCA5TC118503 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Semi-aniline Leathe |
| Drivetrain | AWD |
-
MSRP + DPH
- $70,344
Description
Copper Crest 2026 Lexus RX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V37/34 City/Highway MPG| Mileage | 3 |
| Trim | 350h Luxury |
| Stock # | LM0878 |
| VIN | 2T2BBMCA9TC117998 |
| Exterior Color | Copper Crest |
| Interior Color | Black Semi-aniline Leathe |
| Drivetrain | AWD |
-
MSRP + DPH
- $70,494
Description
Caviar 2026 Lexus RX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG| Mileage | 3 |
| Trim | 350h Luxury |
| Stock # | LM0943 |
| VIN | 2T2BBMCAXTC122966 |
| Exterior Color | Caviar |
| Interior Color | Peppercorn Semi-aniLine L |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, $245.28 doc fee, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


