New RX 350 for Sale in Merrillville, IN
-
MSRP + DPH
- $57,619
Description
Eminent White Pearl 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp21/28 City/Highway MPG| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | LM0941 |
| VIN | 2T2BAMCA3TC136131 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino Nuluxe Ash B |
| Drivetrain | AWD |
- MSRP + DPH
- $58,134
Description
2.4L Turbo In-Line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA5SC16C314 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | All-wheel Drive |
- MSRP + DPH
- $58,454
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA4TC43D316 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $59,259
Description
Eminent White Pearl 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp21/28 City/Highway MPG| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | LM0940 |
| VIN | 2T2BAMCA8TC136058 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino Nuluxe Ash B |
| Drivetrain | AWD |
-
MSRP + DPH
- $59,359
Description
Eminent White Pearl 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpRecent Arrival! 21/28 City/Highway…Eminent White Pearl 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpRecent Arrival! 21/28 City/Highway MPG(more)| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | LM0946 |
| VIN | 2T2BAMCA8TC137470 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe Black Op |
| Drivetrain | AWD |
-
MSRP + DPH
- $59,429
Description
Eminent White Pearl 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hp21/28 City/Highway MPG| Mileage | 2 |
| Trim | 350 Premium |
| Stock # | LM0762 |
| VIN | 2T2BAMCA6TC126385 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $59,774
Description
2.4L Turbo In-Line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA3SC09B873 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain | All-wheel Drive |
- MSRP + DPH
- $60,369
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, 4DR, Matador Red Mica Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2BAMCA4TC01B384 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $60,405
Description
0085 2025 Lexus RX 350 Premium AWD 8-Speed Automatic 2.4L I4 Turbo21/28 City/Highway MPG| Mileage | 8 |
| Trim | 350 Premium |
| Stock # | LM0722 |
| VIN | 2T2BAMCA5SC124173 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP + DPH
- $60,634
Description
Iridium 2026 Lexus RX 350 Premium AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpRecent Arrival! 21/28 City/Highway MPG| Mileage | |
| Trim | 350 Premium |
| Stock # | LM0951 |
| VIN | 2T2BAMCA8TC138005 |
| Exterior Color | Iridium |
| Interior Color | Black Nuluxe Black Op |
| Drivetrain | AWD |
-
MSRP + DPH
- $61,610
Description
01l1 2025 Lexus RX AWD 8-Speed Automatic 2.4L I4 Turbo21/28 City/Highway MPG| Mileage | 2 |
| Trim | |
| Stock # | LM0753 |
| VIN | 2T2BAMCA8SC122868 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Macadamia Ash |
| Drivetrain | AWD |
-
MSRP + DPH
- $63,604
Description
Iridium 2026 Lexus RX 350 Premium+ AWD 8-Speed Automatic with Sequential Shift 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 275hpRecent Arrival! 21/28 City/Highway MPG| Mileage | 2 |
| Trim | 350 PREMIUM+ |
| Stock # | LM0952 |
| VIN | 2T2BAMCA7TC137945 |
| Exterior Color | Iridium |
| Interior Color | Birch Black O |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, $245.28 doc fee, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


