New IS 350 for Sale in Merrillville, IN
-
MSRP + DPH
- $51,407
- Special L.O.M. Savings Up To
- $1,500
Description
Discover the exceptional 2026 Lexus IS 350 F SPORT Design, a captivating blend of style, performance, and advanced technology. This meticulously crafted sedan is poised to elevate…Discover the exceptional 2026 Lexus IS 350 F SPORT Design, a captivating blend of style, performance, and advanced technology. This meticulously crafted sedan is poised to elevate your driving experience.- ALL-WEATHER FLOOR MATS W/ALL-WEATHER TRUNK TRAY- BLACK EMBLEM OVERLAYS- PANORAMIC VIEW MONITOR with Rear Cross-Traffic Braking and Intuitive Park Assist with Auto Braking- CARGO NET- KEY GLOVES- POWER TILT-AND-SLIDE MOONROOF- WHEEL LOCKS- F SPORT Design PackageIndulge in the refined luxury of the Lexus Interface with a stunning 12.3" touchscreen display, guiding you seamlessly through navigation, entertainment, and connectivity. Harness the power of the 3.5L V6 DOHC Dual VVT-i 24V engine, mated to a 6-Speed Automatic transmission and AWD system, for an exhilarating yet efficient ride.Elevate your commute with the Panoramic View Monitor, Rear Cross-Traffic Braking, and Intuitive Park Assist with Auto Braking, providing you with enhanced visibility and confidence behind the wheel. The heated front seats and power tilt-and-slide moonroof add an extra layer of comfort and ambiance, while the 19" alloy wheels with a dark gray finish lend a bold, sporty aesthetic.This 2026 Lexus IS 350 F SPORT Design is a true testament to the brand's commitment to craftsmanship and innovation. Experience the difference for yourself and schedule a test drive today.(more)| Mileage | 2 |
| Trim | 350 F SPORT Design |
| Stock # | LM1139 |
| VIN | JTHBZ1E22T5047874 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
-
MSRP + DPH
- $52,172
- Special L.O.M. Savings Up To
- $1,500
Description
Experience the pinnacle of luxury and performance with this stunning 2026 Lexus IS 350 F SPORT Design. Meticulously crafted to captivate the senses, this exceptional vehicle is…Experience the pinnacle of luxury and performance with this stunning 2026 Lexus IS 350 F SPORT Design. Meticulously crafted to captivate the senses, this exceptional vehicle is poised to elevate your driving experience to new heights.- BLACK EMBLEM OVERLAYS- ALL-WEATHER FLOOR MAT- PANORAMIC VIEW MONITOR with Rear Cross-Traffic Braking and Intuitive Park Assist with Auto Braking- CARGO NET- KEY GLOVES- PREMIUM PAINT- POWER TILT-AND-SLIDE MOONROOF- WHEEL LOCKS- F SPORT Design PackageIndulge in the unparalleled performance of the 3.5L V6 DOHC Dual VVT-i 24V engine, seamlessly paired with a 6-Speed Automatic transmission and AWD, delivering a thrilling and responsive driving experience. With an EPA-estimated 19 MPG city and 26 MPG highway, this Lexus IS 350 F SPORT Design strikes the perfect balance between power and efficiency.Elevate your commute or weekend getaway with the Lexus Interface 12.3" Touchscreen Display, Navigation System, Exterior Parking Camera Rear, Heated Front Seats, and the convenience of Intuitive Park Assist with Auto Braking and the Panoramic View Monitor. The premium 19" Alloy Wheels with Dark Gray Finish and Rain Sensing Wipers add a touch of sophistication to this captivating design.Safety is paramount, and this Lexus IS 350 F SPORT Design is equipped with a suite of advanced safety features, including Rear Cross-Traffic Braking, Auto High-beam Headlights, and an Emergency Communication System, ensuring your peace of mind on every journey.Experience the exceptional craftsmanship and uncompromising attention to detail that define the Lexus brand. Schedule a test drive today and discover the true essence of luxury performance in the 2026 Lexus IS 350 F SPORT Design.(more)| Mileage | |
| Trim | 350 F SPORT Design |
| Stock # | LM1193 |
| VIN | JTHBZ1E26T5048705 |
| Exterior Color | Infrared |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP + DPH
- $52,387
Description
Elevate your driving experience with this stunning 2026 Lexus IS 350 F SPORT Design. Meticulously maintained and boasting a mere 2 miles, this exceptional vehicle is primed to…Elevate your driving experience with this stunning 2026 Lexus IS 350 F SPORT Design. Meticulously maintained and boasting a mere 2 miles, this exceptional vehicle is primed to deliver unparalleled performance and sophistication.- ALL-WEATHER FLOOR MATS W/ALL-WEATHER TRUNK TRAY- BLACK EMBLEM OVERLAYS- LEXUS QUICK CHARGE CABLES- PANORAMIC VIEW MONITOR with Rear Cross-Traffic Braking and Intuitive Park Assist w/Auto Braking- DOOR EDGE FILM BY 3M- CARGO NET- KEY GLOVES- PREMIUM PAINT- POWER TILT-AND-SLIDE MOONROOF- WHEEL LOCKSOutfitted with the prestigious F SPORT Design Package, this Lexus IS 350 exudes a bold, athletic presence that's sure to turn heads. The 3.5L V6 DOHC Dual VVT-i 24V engine, paired with a 6-Speed Automatic transmission and AWD, delivers an exhilarating driving experience.Indulge in the advanced technology and premium amenities that set this Lexus apart, including the Lexus Interface with 12.3" Touchscreen Display, Navigation System, Exterior Parking Camera Rear, Heated Front Seats, and the stunning 19" Alloy wheels with Dark Gray Finish.Safety and convenience are also prioritized, with features like Rain Sensing Wipers, Intuitive Park Assist with Auto Braking, and a Panoramic View Monitor keeping you confident and connected on the road.Experience the exceptional craftsmanship and refined elegance that defines the Lexus brand. Visit our showroom today and discover the true joy of driving in this meticulously maintained 2026 Lexus IS 350 F SPORT Design.(more)| Mileage | 2 |
| Trim | 350 F SPORT Design |
| Stock # | LM1056 |
| VIN | JTHBZ1E21T5046344 |
| Exterior Color | Ultrasonic Blue Mica 2.0 |
| Interior Color | Palomino |
| Drivetrain | AWD |
-
MSRP + DPH
- $58,272
- Special L.O.M. Savings Up To
- $1,500
Description
Elevate your driving experience with this exceptional 2026 Lexus IS 350 F SPORT. Meticulously crafted to deliver uncompromising performance and refined luxury, this vehicle is a…Elevate your driving experience with this exceptional 2026 Lexus IS 350 F SPORT. Meticulously crafted to deliver uncompromising performance and refined luxury, this vehicle is a true testament to Lexus' commitment to excellence.- ALL-WEATHER FLOOR MATS W/ALL-WEATHER TRUNK TRAY- BLACK EMBLEM OVERLAYS- PERFORMANCE EXHAUST SYSTEM- PANORAMIC VIEW MONITOR- CARGO NET- KEY GLOVES- PREMIUM PAINT- POWER TILT-AND-SLIDE MOONROOF- TECHNOLOGY PACKAGE- WHEEL LOCKSElevate your driving experience with the advanced features of this Lexus IS 350 F SPORT. Enjoy the precision and responsiveness of the 3.5L V6 DOHC Dual VVT-i 24V engine, paired with a smooth 6-Speed Automatic transmission and AWD capabilities. The sleek White exterior exudes a commanding presence, while the premium cabin appointments provide a sanctuary of comfort and style.Indulge in the exceptional audio experience of the Mark Levinson system, and stay connected with the intuitive 12.3" Touchscreen Display. Effortlessly navigate with the integrated Navigation System, and let the Panoramic View Monitor and Intuitive Park Assist with Auto Braking assist in your daily driving. The Heated and Ventilated F SPORT Bolstered Seats, Heated Steering Wheel, and Memory Seat functions ensure a personalized and luxurious journey.Elevate your driving dynamics with the Performance Exhaust System, Black Emblem Overlays, and the 19" Alloy Wheels with Dark Gray Finish. Stay safe and connected with the Front Cross-Traffic Alert, Traffic Jam Assist, and Rear Cross-Traffic Braking features.Experience the pinnacle of luxury and performance in the 2026 Lexus IS 350 F SPORT. Schedule a test drive today and discover the exceptional craftsmanship and advanced technologies that set this vehicle apart.(more)| Mileage | 2 |
| Trim | 350 F Sport |
| Stock # | LM1131 |
| VIN | JTHGZ1E24T5047719 |
| Exterior Color | Ultra White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP + DPH
- $60,627
Description
Infrared 2026 Lexus IS 350 F SPORT AWD 6-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24VRecent Arrival! 19/26 City/Highway MPG| Mileage | |
| Trim | 350 F Sport |
| Stock # | LM1212 |
| VIN | JTHGZ1E24T5048806 |
| Exterior Color | Infrared |
| Interior Color | White/Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, $245.28 doc fee, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



