New ES 350 for Sale in Merrillville, IN
- MSRP + DPH
- $49,034
Description
V6, MPG City: 22 MPG Hwy: 32***, Caviar Exterior, Palomino Nuluxe With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADZ1B18SU21Q559 |
| Exterior Color | Caviar |
| Interior Color | Palomino Nuluxe With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $49,724
Description
0085 2025 Lexus ES 350 FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | 3 |
| Trim | 350 |
| Stock # | LM0836 |
| VIN | 58ADZ1B11SU219388 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn Nuluxe Open Por |
| Drivetrain | FWD |
-
MSRP + DPH
- $50,124
Description
01l1 2025 Lexus ES 350 FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | 1 |
| Trim | 350 |
| Stock # | LM0833 |
| VIN | 58ADZ1B14SU215805 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Acorn Nuluxe Open Por |
| Drivetrain | FWD |
-
MSRP + DPH
- $54,824
Description
0085 2025 Lexus ES 350 Luxury FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | 2 |
| Trim | 350 LUXURY |
| Stock # | LM0849 |
| VIN | 58AEZ1B10SU220553 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Macadamia Semi-aniline Le |
| Drivetrain | FWD |
-
MSRP + DPH
- $54,824
Description
0085 2025 Lexus ES 350 Luxury FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | 3 |
| Trim | 350 LUXURY |
| Stock # | LM0850 |
| VIN | 58AEZ1B16SU220654 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn Semi-aniline Leathe |
| Drivetrain | FWD |
-
MSRP + DPH
- $55,139
Description
01l2 2025 Lexus ES 350 Luxury FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | 2 |
| Trim | 350 LUXURY |
| Stock # | LM0800 |
| VIN | 58AEZ1B13SU217291 |
| Exterior Color | Iridium |
| Interior Color | Black Semi-aniline Leathe |
| Drivetrain | FWD |
-
MSRP + DPH
- $55,775
Description
0223 2025 Lexus ES 350 Ultra Luxury FWD 8-Speed Automatic 3.5L V6 DOHC 24VRecent Arrival! 22/32 City/Highway MPG| Mileage | |
| Trim | 350 ULTRA LUXURY |
| Stock # | LM0967 |
| VIN | 58AFZ1B12SU220848 |
| Exterior Color | Caviar |
| Interior Color | Black Semi-aniline Leathe |
| Drivetrain | FWD |
- MSRP + DPH
- $56,025
Description
V6, MPG City: 22 MPG Hwy: 32***, Caviar Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | Ultra Luxury |
| Stock # | |
| VIN | 58AFZ1B16SU50J180 |
| Exterior Color | Caviar |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $56,079
Description
0223 2025 Lexus ES 350 Ultra Luxury FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | |
| Trim | 350 ULTRA LUXURY |
| Stock # | LM0767 |
| VIN | 58AFZ1B19SU212374 |
| Exterior Color | Caviar |
| Interior Color | Lc21 Black |
| Drivetrain | FWD |
-
MSRP + DPH
- $56,145
Description
0223 2025 Lexus ES 350 F Sport FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/31 City/Highway MPG| Mileage | 3 |
| Trim | 350 F Sport |
| Stock # | LM0752 |
| VIN | 58AJZ1B12SU214168 |
| Exterior Color | Caviar |
| Interior Color | White Nuluxe HAdori A |
| Drivetrain | FWD |
- MSRP + DPH
- $57,009
Description
V6, MPG City: 22 MPG Hwy: 32***, Eminent White Pearl Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | Ultra Luxury |
| Stock # | |
| VIN | 58AFZ1B13SU15I896 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, $245.28 doc fee, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


