Elantra for Sale in Merrillville, IN
Description
Intense Blue 2025 Hyundai Elantra SEL Sport FWDModern, sporty, and packed with value this 2025 Hyundai Elantra SEL Sport FWD in striking Intense Blue offers sharp styling,…Intense Blue 2025 Hyundai Elantra SEL Sport FWDModern, sporty, and packed with value this 2025 Hyundai Elantra SEL Sport FWD in striking Intense Blue offers sharp styling, excellent fuel efficiency, and everyday practicality. This one-owner vehicle is a smart choice for drivers seeking a newer sedan with sporty touches and modern technology.Performance & EfficiencyI4 Engine efficient and dependable everyday performanceCVT Transmission smooth operation with strong fuel economyFront-Wheel Drive (FWD) easy handling and low maintenance costsComfortable ride quality ideal for commuting and daily drivingInterior & ComfortSEL Sport Trim upgraded style and convenienceLeather-Wrapped Steering WheelSpacious seating with modern interior designFront bucket seats for supportive comfortTechnology & ConnectivityApple CarPlay / Android AutoExterior Backup CameraSteering Wheel Mounted Audio ControlsRemote Keyless EntryUser-friendly infotainment systemSafety & ConvenienceSecurity system for added peace of mindModern Hyundai safety engineeringGood visibility and easy maneuverabilityExterior HighlightsBold Intense Blue finish17" Alloy WheelsRear spoiler for sporty stylingRear bumper applique for added protectionSharp Elantra body lines with modern road presenceWhy This Elantra SEL Sport Stands OutOne Owner VehicleNewer model with updated stylingGreat fuel economy and low ownership costsApple CarPlay / Android Auto includedExcellent value compared with many compact sedansThe Hyundai Elantra SEL Sport is ideal for drivers who want a stylish, efficient, and well-equipped compact sedan at a great price point.If you're looking for a modern daily driver with sporty looks and smart features, this 2025 Hyundai Elantra SEL Sport FWD is an excellent choice. Recent Arrival! 30/39 City/Highway MPGVisit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!(more)| Mileage | 23,869 |
| Trim | SEL SPORT |
| Stock # | LM10381 |
| VIN | KMHLM4DG3SU900169 |
| Exterior Color | Intense Blue |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, $245.28 doc fee, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


