Audi for Sale in Merrillville, IN
Description
Sophisticated and refined, this 2014 Audi A4 2.0T Premium Plus quattro delivers an exceptional driving experience. Boasting a 2.0L 4-cylinder TFSI engine paired with an 8-speed…Sophisticated and refined, this 2014 Audi A4 2.0T Premium Plus quattro delivers an exceptional driving experience. Boasting a 2.0L 4-cylinder TFSI engine paired with an 8-speed Tiptronic automatic transmission and quattro all-wheel drive, this A4 offers impressive performance and handling.- AUDI GUARD ALL-WEATHER FLOOR MATS- DARK BROWN WALNUT INLAYS- AUDI SIDE ASSIST- BANG & OLUFSEN SOUND SYSTEM- AUDI MMI NAVIGATION PLUS PACKAGE- AUDI GUARD WHEEL LOCK KIT- PREMIUM PLUS PACKAGEThis A4 is equipped with a wealth of premium features, including a state-of-the-art MMI Navigation Plus system with a 7-inch display, 3-zone automatic climate control, heated front seats, and a power moonroof. The stunning S line exterior kit and 18-inch 10-spoke exclusive RS-design wheels add a touch of sporty sophistication.With 98,135 miles, this A4 has been well-maintained and is ready to provide years of exceptional performance and comfort. The Audi brand is renowned for its engineering excellence, innovative technology, and enduring quality - and this A4 is a shining example.Experience the joy of driving in a premium German sedan that offers the perfect blend of style, substance, and sophistication. Visit our showroom today to take this 2014 Audi A4 2.0T Premium Plus quattro for a test drive.(more)| Mileage | 98,139 |
| Trim | 2.0T Premium Plus |
| Stock # | PM28081 |
| VIN | WAUFFAFL6EN037450 |
| Exterior Color | Brilliant Black |
| Interior Color | Brown |
| Drivetrain | quattro |
Description
Experience the epitome of luxury and performance with this stunning 2024 Audi Q5 Sportback 45 S line Premium Plus quattro. Meticulously maintained and showcasing a sleek Black…Experience the epitome of luxury and performance with this stunning 2024 Audi Q5 Sportback 45 S line Premium Plus quattro. Meticulously maintained and showcasing a sleek Black exterior, this exceptional Audi is ready to elevate your driving experience.- Convenience Package- Premium Plus Package- Bang & Olufsen Sound System w/3D Sound- SiriusXM w/360L- Front dual zone A/C- Audi Advanced Key- Driver Seat Memory- Remote keyless entry- Power Liftgate- Electronic Stability Control- Traction control- Auto-Dimming Power Folding Exterior Mirrors- Heated door mirrors- Audi Virtual Cockpit Plus- Compass- Heated steering wheel- Illuminated entry- Leatherette Covered Center Console & Door Armrests- Power Adjustable Steering Column- Top View Camera System- Navigation System- Exterior Parking Camera Rear- Park AssistBlending style, technology, and performance, this Q5 Sportback delivers an unparalleled driving experience. Powered by a 2.0L Turbocharged engine paired with a 7-Speed Automatic S tronic transmission and quattro all-wheel drive, it offers exceptional handling and efficiency with an EPA-estimated 22 city / 28 highway MPG.Indulge in the ultimate in luxury and convenience with this well-equipped Audi Q5 Sportback. Schedule a test drive today and discover the difference for yourself.(more)| Mileage | 19,321 |
| Trim | 45 S line Premium Plus |
| Stock # | LM11201 |
| VIN | WA15AAFYXR2009838 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | quattro |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, $245.28 doc fee, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

